skip navigation
Harrison
HAR
3 - 2 Final
COL
Columbus
1 2 3 T
Harrison 1 1 1 3
Columbus 0 1 1 2

Game Penalties

Period 1:

Columbus #3 Pfleghaar - 1:30 Interference 12:09

Columbus #17 Twigg - 1:30 Hook 9:59

Columbus #24 Bray - 1:30 Unsportsmanlike 3:34

Harrison #72 Robinson - 1:30 Rough 3:34

Harrison #4 Payne - 1:30 Unsportsmanlike 3:34

Period 2:

Columbus #17 Twigg - 1:30 Head Contact 7:45

Columbus #17 Twigg - 10:00 Misconduct 6:15

Period 3:

Columbus #79 Gardner - 1:30 Slash 10:03

Harrison #44 De Benedictis - 1:30 Rough 6:51


Game Totals

SCORING 1 2 3 T
Harrison 1 1 1 3
Columbus 0 1 1 2
POWER PLAYS
Harrison 0 for 0 (0.0%)
Columbus 0 for 0 (0.0%)
SHOTS 1 2 3 T
Harrison - - - 0
Columbus - - - 0
PENALTIES
Harrison 4 minutes and 50 seconds on 3 infractions
Columbus 17 minutes and 50 seconds on 6 infractions

Scoring Summary

Harrison Skaters

# Name G A PTS SOG PIM + / -
4 - D Thomas Payne IV 0 0 0 0 1:50 0
8 - F Chase Tzimenatos 2 0 2 0 0 0
13 - F Adam Robinson 0 0 0 0 0 0
15 - F Joshua Morreale 0 0 0 0 0 0
25 - F Ilya Bryantsev 0 1 1 0 0 0
26 - F Christian Dill 1 0 1 0 0 0
44 - F Cole De Benedictis 0 0 0 0 1:50 0
55 - D Holt Reeves 0 1 1 0 0 0
72 - F Brent Robinson 0 1 1 0 1:50 0
93 - F Jarrod DiGiovanni 0 0 0 0 0 0
Totals 3 3 6 0 4:50

Columbus Skaters

# Name G A PTS SOG PIM + / -
3 - F James Pfleghaar 0 0 0 0 1:50 0
7 - D Keith Spalding 0 0 0 0 0 0
9 - F Connor Wheeler 0 0 0 0 0 0
11 - D William Dunagan 0 0 0 0 0 0
14 - F David Williams "A" 0 0 0 0 0 0
16 - F Noah Yoon 0 0 0 0 0 0
17 - D Cuyler Twigg 0 1 1 0 13 0
23 - F Brayden Keiser 0 0 0 0 0 0
24 - F William Bray "C" 0 0 0 0 1:50 0
42 - F Oskar Israel Wertz 0 0 0 0 0 0
49 - F Joseph House 2 0 2 0 0 0
55 - D Gunnar Williamson 0 0 0 0 0 0
72 - F Eugene Kang 0 0 0 0 0 0
79 - D Samuel Gardner 0 1 1 0 1:50 0
88 - F Kennaeve Stanley 0 0 0 0 0 0
97 - F Justin Lee 0 0 0 0 0 0
Totals 2 2 4 0 17:50

Harrison Goalies

# Name MIN SOG SV GA SV %
9 - G Devin Diller 45:00 30 28 2 .933
57 - G Shingo Badstibner 0:00 0 0 0 .000
Totals 45:00 30 28 2 .933

Columbus Goalies

# Name MIN SOG SV GA SV %
10 - G Paige Miller "A" 45:00 22 19 3 .864
Totals 45:00 22 19 3 .864

Game Details

  • Atlanta IceForum, Satellite Boulevard, Duluth, GA, USA - Rink 2