skip navigation
Columbus
COL
2 - 1 Final
CHL
Collins HIll
1 2 3 T
Columbus 0 1 1 2
Collins HIll 0 1 0 1

Game Penalties

1st Period

Columbus - #91 - Gene Yoon - 1:30 High Stick - 10:58.

Columbus - #22 - Caden Fine - 1:30 Interference - 6:10.

Collins Hill - #23 - Asher Workman - 1:30 Roughing - 5:19.

Columbus - #7 - Keith Spalding - 1:30 Elbowing - 2:36.

2nd Period

Collins Hill - #66 - Quentin Sanford - 1:30 Roughing - 10:31.

Columbus - #34 - Oliver Reid - 1:30 Hooking - 9:08.

 

 


Game Totals

SCORING 1 2 3 T
Columbus 0 1 1 2
Collins HIll 0 1 0 1
POWER PLAYS
Columbus 0 for 2 (0.0%)
Collins HIll 1 for 4 (25.0%)
SHOTS 1 2 3 T
Columbus 8 13 15 36
Collins HIll 8 9 10 27
PENALTIES
Columbus 5 minutes and 20 seconds on 4 infractions
Collins HIll 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Columbus Skaters

# Name G A PTS SOG PIM + / -
3-F James Pfleghaar 0 0 0 0 0 0
4-F Bren Spalding 0 0 0 0 0 0
7-D Keith Spalding 0 0 0 0 1:30 0
8-F Cody Mizell 0 0 0 0 0 0
9-F Tristan Reid 1 0 1 0 0 0
13-F/D Cayden Souders 0 1 1 0 0 0
17-F Ty Waldron 0 0 0 0 0 0
21-D Kimber Snelson 0 0 0 0 0 0
22-F Caden Fine 1 0 1 0 1:30 0
25-F Austin Terrell 0 0 0 0 0 0
28-F/D Michael (Gage) McQuigg 0 0 0 0 0 0
34-D Oliver Reid 0 0 0 0 1:30 0
72-F Eugene Kang 0 0 0 0 0 0
81-F Hudson Hulette 0 0 0 0 0 0
88-F Malcolm Becerra Lindstrom 0 0 0 0 0 0
91-F Gene Yoon 0 0 0 0 1:30 0
95-F Jonah Lafleur 0 0 0 0 0 0
Totals 2 1 3 36 5:20

Collins HIll Skaters

# Name G A PTS SOG PIM + / -
3 Jonus Braithwaite 0 0 0 0 0 0
6-F Sophie Murdoch 0 0 0 0 0 0
7-F/D Craiden Jones 0 0 0 0 0 0
11-F/D Joshua Rodriguez 0 0 0 0 0 0
12-F/D Mason Haynie 0 0 0 0 0 0
17-F/D Jackson Wheelin 1 0 1 0 0 0
18-F/D Ben Warner 0 0 0 0 0 0
23-F/D Asher Workman 0 1 1 0 1:30 0
28-F Patrick Appert 0 0 0 0 0 0
34F/D Benjamin Conti 0 0 0 0 0 0
50-F/D Nicholas Gaztambide 0 0 0 0 0 0
63-F/D Kaelen Lewis 0 0 0 0 0 0
66-F/D Quentin Sanford 0 0 0 0 1:30 0
72-F/D Lucas Bisschop 0 0 0 0 0 0
93-D Brian Lamb 0 0 0 0 0 0
Totals 1 1 2 27 2:60

Columbus Goalies

# Name MIN SOG SV GA SV %
30-G Landen Gogel 45:00 27 26 1 .963
44-G Tyler Chase 0:00 0 0 0 .000
Totals 45:00 27 26 1 .963

Collins HIll Goalies

# Name MIN SOG SV GA SV %
3-G Nicholas Bowers 45:00 36 34 2 .944
Totals 45:00 36 34 2 .944

Game Details

  • Atlanta Ice Forum - Rink 2